<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Training For Photographers – PhotoTraining4U &#187; Adobe Photoshop</title>
	<atom:link href="http://www.phototraining4u.com/tag/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phototraining4u.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 13:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finishing The Image Part 1</title>
		<link>http://www.phototraining4u.com/finishing-the-image-part-1</link>
		<comments>http://www.phototraining4u.com/finishing-the-image-part-1#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:10:47 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[adjustent layers]]></category>
		<category><![CDATA[bordersm stroke]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Saturation]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5974</guid>
		<description><![CDATA[In this Photoshop film Mark Cleghorn looks at finishing the  image ready for a Portfolio,  Qualifications and Competitions as well as our own Friday Night Live on PT4U.

In this first part Mark looks at basic retouching, using the clone stamp tool, adjusting for perfect contrast using Level and Adjustments Layers plus enhancing colour using Hue &#038; Saturation. After finishing the image Mark then shows you some simple techniques on how to get better image dynamics in composition  by using Guides and Grids.]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/finishing-the-image-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiLite with Speedlites &#8211; Lastolite School Of Photography</title>
		<link>http://www.phototraining4u.com/hilite-with-speedlites-lastolite-school-of-photography</link>
		<comments>http://www.phototraining4u.com/hilite-with-speedlites-lastolite-school-of-photography#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:15:43 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[All Films]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lastolite School Of Photography]]></category>
		<category><![CDATA[Lighting Off Camera Flash]]></category>
		<category><![CDATA[Lighting Techniques]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[hikey]]></category>
		<category><![CDATA[hilite]]></category>
		<category><![CDATA[lastolite]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=6001</guid>
		<description><![CDATA[This film made in conjunction with The Lastolite School Of Photography and concentrates on the Hilite Background system and lighting it with just portable flash

The film  gives you an insight in to using and getting the best out of a Hilite Background  when shooting.  Mark Cleghorn demonstrates  the setting up of the Hilite and Lighting as well as quick fixes for any errors.


]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/hilite-with-speedlites-lastolite-school-of-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Funky Part 10</title>
		<link>http://www.phototraining4u.com/album-design-funky-part-10</link>
		<comments>http://www.phototraining4u.com/album-design-funky-part-10#comments</comments>
		<pubDate>Mon, 31 May 2010 06:42:54 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[Layer Order]]></category>
		<category><![CDATA[Layer. Adjustment Layers]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5608</guid>
		<description><![CDATA[Funky portraits will need a funky album layout so in this series of films Mark Cleghorn looks at  funky album page design, incorporating multiple images and a whole load of Photoshop steps.

The majority of Mark's album designs will start with a simple presentation and finish with a similar feeling, however when you need to get more abstract in the page layout your Photoshop skills will be put to the test. Edge

EFX can help an image, moving them to the next level but at the same time if done badly it can also detract. So the key skill here, even with funky album design is knowing when to stop and remember that at times less is more.

Part 10 Covers -  2 page designs using Cropping,  Actions,   Layers, Page Layout,  Selection,  Stroke,  Key Line,  Layer Order, Layer.  Adjustment Layers, Opacity, Wash,]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-funky-part-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Funky Part 9</title>
		<link>http://www.phototraining4u.com/album-design-funky-part-9</link>
		<comments>http://www.phototraining4u.com/album-design-funky-part-9#comments</comments>
		<pubDate>Fri, 21 May 2010 07:34:03 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[Layer Order]]></category>
		<category><![CDATA[Layer. Adjustment Layers]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5607</guid>
		<description><![CDATA[Funky portraits will need a funky album layout so in this series of films Mark Cleghorn looks at  funky album page design, incorporating multiple images and a whole load of Photoshop steps.

The majority of Mark's album designs will start with a simple presentation and finish with a similar feeling, however when you need to get more abstract in the page layout your Photoshop skills will be put to the test. Edge

EFX can help an image, moving them to the next level but at the same time if done badly it can also detract. So the key skill here, even with funky album design is knowing when to stop and remember that at times less is more.

Part 9 Covers -  3 page designs using Cropping,  Actions,   Layers, Page Layout,  Selection,  Stroke,  Key Line,  Layer Order, Layer.  Adjustment Layers, Opacity, Wash,]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-funky-part-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Funky Part 6</title>
		<link>http://www.phototraining4u.com/album-design-funky-part-6</link>
		<comments>http://www.phototraining4u.com/album-design-funky-part-6#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:01:29 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Erasing]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[Hockney]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[Layer Order]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=4745</guid>
		<description><![CDATA[Funky portraits will need a funky album layout so in this series of films Mark Cleghorn looks at  funky album page design, incorporating multiple images and a whole load of Photoshop steps.

The majority of Mark's album designs will start with a simple presentation and finish with a similar feeling, however when you need to get more abstract in the page layout your Photoshop skills will be put to the test. Edge

EFX can help an image, moving them to the next level but at the same time if done badly it can also detract. So the key skill here, even with funky album design is knowing when to stop and remember that at times less is more.

Part 6 Covers -  Cropping,  Actions,   Erasing,  Layers, Page Layout,  Selection,  Stroke,  Key Line,  Polaroid,  Hockney, Layer Order]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-funky-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoShop CS5 &#8211; Whats New Part2</title>
		<link>http://www.phototraining4u.com/photoshop-cs5-whats-new-part2</link>
		<comments>http://www.phototraining4u.com/photoshop-cs5-whats-new-part2#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:39:34 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Auto Lens Crrrection]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Mixing Brush]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Special Paste]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5048</guid>
		<description><![CDATA[In This film Mark Cleghorn takes the first look at whats new in Photoshop CS5.

Using a pre release version of CS5 Mark guides us through what he feels are the initial main ingredients for photographers in the new Photoshop, which include

Mixing Brush,  Noise Reduction, Auto Lens Crrrection, Special Paste
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-cs5-whats-new-part2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoShop CS5 &#8211; Whats New Part1</title>
		<link>http://www.phototraining4u.com/photoshop-cs5-whats-new-part1</link>
		<comments>http://www.phototraining4u.com/photoshop-cs5-whats-new-part1#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:05:04 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Bridge FX]]></category>
		<category><![CDATA[Contenet Aware Fill]]></category>
		<category><![CDATA[Content Awar Healing]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[HDR Pro]]></category>
		<category><![CDATA[Image Alignment]]></category>
		<category><![CDATA[Mini Bridge]]></category>
		<category><![CDATA[Mixing Brush]]></category>
		<category><![CDATA[Puppet Warp]]></category>
		<category><![CDATA[Refine Selection]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5047</guid>
		<description><![CDATA[In This film Mark Cleghorn takes the first look at whats new in Photoshop CS5.

Using a pre release version of CS5 Mark guides us through what he feels are the initial main ingredients for photographers in the new Photoshop, which include

Bridge FX, Mini Bridge, Refine Selection, Contenet Aware Fill, Content Awar Healing, Puppet Warp, Mixing Brush, Image Alignment, HDR Pro
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-cs5-whats-new-part1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Re-Size Images using The Image Processor</title>
		<link>http://www.phototraining4u.com/batch-re-size-images-using-the-image-processor</link>
		<comments>http://www.phototraining4u.com/batch-re-size-images-using-the-image-processor#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:49:40 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[acion]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5039</guid>
		<description><![CDATA[In this  short Photoshop film Mark Cleghorn shows you how he uses the Image Processor in Bridge and Photoshop to batch convert a selection of images or a folder of images to specific size.

Whether they are a Vertical or Horizontal images it does not matter, as the Image Processor allows you to set the same size for an image, no matter what it's orientation is, as well as being able to set a different target size for a Horizontal and Vertical imagemaking it perfect for animoto uploads. ]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/batch-re-size-images-using-the-image-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Funky Part 5</title>
		<link>http://www.phototraining4u.com/album-design-funky-part-5</link>
		<comments>http://www.phototraining4u.com/album-design-funky-part-5#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:14:11 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Cut Out]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Erasing]]></category>
		<category><![CDATA[free transform]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[gausian blur]]></category>
		<category><![CDATA[Gaussian]]></category>
		<category><![CDATA[Hue & Saturation]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[onOne Software Photo Tools]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[poloroid]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=4734</guid>
		<description><![CDATA[Funky portraits will need a funky album layout so in this series of films Mark Cleghorn looks at  funky album page design, incorporating multiple images and a whole load of Photoshop steps.

The majority of Mark's album designs will start with a simple presentation and finish with a similar feeling, however when you need to get more abstract in the page layout your Photoshop skills will be put to the test. Edge

EFX can help an image, moving them to the next level but at the same time if done badly it can also detract. So the key skill here, even with funky album design is knowing when to stop and remember that at times less is more.

Part 5 Covers -Hue &#038; Saturation,  Cropping, Free Transform,  Actions,  onOne SOftware Photo Tools,  Erasing,  Layers, Page Layout,  Opacity, Motion,  Selection, Stroke, Key Line, Cut Out, Gaussian Blur, poloroid, Masking]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-funky-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Funky Part 4</title>
		<link>http://www.phototraining4u.com/album-design-funky-part-4</link>
		<comments>http://www.phototraining4u.com/album-design-funky-part-4#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:16:03 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[album design]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Cut Out]]></category>
		<category><![CDATA[Erasing]]></category>
		<category><![CDATA[free transform]]></category>
		<category><![CDATA[Hue & Saturation]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Marque Tool]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[onOne Software Photo Tools]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=4694</guid>
		<description><![CDATA[Funky portraits will need a funky album layout so in this series of films Mark Cleghorn looks at  funky album page design, incorporating multiple images and a whole load of Photoshop steps.

The majority of Mark's album designs will start with a simple presentation and finish with a similar feeling, however when you need to get more abstract in the page layout your Photoshop skills will be put to the test. Edge

EFX can help an image, moving them to the next level but at the same time if done badly it can also detract. So the key skill here, even with funky album design is knowing when to stop and remember that at times less is more.

Part 4 Covers - Hue &#038; Saturation,  Cropping, Free Transform,  Actions, Marque Tool, onOne SOftware Photo Tools, Masking,  Erasing,  Layers, Page Layout,  Opacity, Blue, Motion,  Selection, Stroke, Key Line, Cut Out
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-funky-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
