<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Training For Photographers – PhotoTraining4U &#187; Workflow</title>
	<atom:link href="http://www.phototraining4u.com/tag/workflow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phototraining4u.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 13:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sean on Lightroom 2 Presets and Web Design- Filmed Live At Focus-On-Imaging 2010</title>
		<link>http://www.phototraining4u.com/sean-on-lightroom-2-presets-and-web-design-filmed-live-at-focus-on-imaging-2010</link>
		<comments>http://www.phototraining4u.com/sean-on-lightroom-2-presets-and-web-design-filmed-live-at-focus-on-imaging-2010#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:57:34 +0000</pubDate>
		<dc:creator>Sean McCormack</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Live at Shows]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5970</guid>
		<description><![CDATA[Lightroom Master on PhotoTraining4U Sean McCormack goes live at Focus On Imaging 2010.

Sean discusses Presets and Web Design using  Lightroom 2 and through demonstration, he shows how it runs his work flow with images.]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/sean-on-lightroom-2-presets-and-web-design-filmed-live-at-focus-on-imaging-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Lightroom &#8211; Filmed Live At Focus-On-Imaging 2010</title>
		<link>http://www.phototraining4u.com/introduction-to-lightroom-filmed-live-at-focus-on-imaging-2010</link>
		<comments>http://www.phototraining4u.com/introduction-to-lightroom-filmed-live-at-focus-on-imaging-2010#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:51:49 +0000</pubDate>
		<dc:creator>Sean McCormack</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[FreeView]]></category>
		<category><![CDATA[Live at Shows]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[lightoroom]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=6275</guid>
		<description><![CDATA[Lightroom Master on PhotoTraining4U Sean McCormack goes live at Focus On Imaging 2010.

Sean discusses how he first discovered Lightroom and through demonstration, he shows how it runs his work flow with images.]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/introduction-to-lightroom-filmed-live-at-focus-on-imaging-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Photographer Kevin Kubota</title>
		<link>http://www.phototraining4u.com/meet-photographer-kevin-kubota</link>
		<comments>http://www.phototraining4u.com/meet-photographer-kevin-kubota#comments</comments>
		<pubDate>Thu, 27 May 2010 06:08:25 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[FreeView]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kubota]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=5597</guid>
		<description><![CDATA[<img title="FreeView Film" src="http://www.phototraining4u.com/wp-content/themes/phototraining4u/images/freeview-icon.gif" alt="FreeView Film" />
Kevin Kubota, President and Owner of Kubota Photo Design, Inc., has been working with Photoshop® and has been a digital/computer educator since 1993. Kubota Photo-Design has been shooting completely digital since 1999. They were one of the first wedding studios to capture images completely digital and deliver a high-quality product. Kevin's work has been featured in publications including Studio Photography and Design, Rangefinder, Shutterbug, Professional Photographer, American Photo, Popular Photography &#038; Imaging, and in Nikon advertorials. We are particularly proud that Kevin was voted Top 10 Wedding Photograher by American Photo.

Kevin presents seminars on Digital Imaging, Workflow, and Photoshop® for the professional photographer for national associations including WPPI, PPA, and many of the state associations

Mark Cleghorn meets up at the SWPP Convention with wedding and portrait photographer Kevin Kubota were he talks about his background as well as his photography, workshops and Digital workflow tools.

In this interview Kevin talks candidly about the business of photography.]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/meet-photographer-kevin-kubota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom part 5 with Sean McCormack</title>
		<link>http://www.phototraining4u.com/lightroom-part-5-with-sean-mccormack</link>
		<comments>http://www.phototraining4u.com/lightroom-part-5-with-sean-mccormack#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:41:06 +0000</pubDate>
		<dc:creator>Sean McCormack</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[lightroom. keywording]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=4389</guid>
		<description><![CDATA[In this the 5th in a series of films, Sean McCormack our Lightroom Guru,  will demonstrate the power of the Adobe Lightroom2 Software and how he uses it in his day to day work flow with images,  along with tips and tricks that have made him such a lightroom expert.

In this Lightroom2 film Sean talks about Keywording]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/lightroom-part-5-with-sean-mccormack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoShop &#8211; The Power Of Plugins and PhotoFrame Part 2</title>
		<link>http://www.phototraining4u.com/photoshop-the-power-of-plugins-and-photoframe-part-2</link>
		<comments>http://www.phototraining4u.com/photoshop-the-power-of-plugins-and-photoframe-part-2#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:13:46 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[blend modes]]></category>
		<category><![CDATA[efx]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[onOne]]></category>
		<category><![CDATA[photoframe]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=3501</guid>
		<description><![CDATA[Using Plug-ins in Photoshop is not a taboo topic, as all plug-ins do is allow you to create creative images a little quicker, this is especially so for the OnOne SOftwares PhotoFrame plugin as it goes far beyond an edge effect.

In this film Mark Cleghorn shows you his favourite techniques when using PhotoFrame to quickly take an image to a more creative plain in a simple to follow work flow that can be repeated time after time. The EFX applied could be used to jazz up every day portraiture as well as a creative boost to a basic wedding shot.

This film Covers - Plug-ins, onOne Software PhotoFrame, Layers, Masks, Layer Blend Modes, Adding Text.]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-the-power-of-plugins-and-photoframe-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Workflow Part 5</title>
		<link>http://www.phototraining4u.com/wedding-workflow-part-5</link>
		<comments>http://www.phototraining4u.com/wedding-workflow-part-5#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:36:44 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[loxley ROES]]></category>
		<category><![CDATA[pro show]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proof book]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=2434</guid>
		<description><![CDATA[This film shows you Mark Cleghorn's Wedding Work-flow from the card to proofing using Adobe bridge to edit, colour and process the RAW files.

In this, the last part of a 5 part series Mark shows a sample of the finished proof slide show and how he makes up a preview book using the Loxley Colour on-line ROES system.
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/wedding-workflow-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; In The Beginning Part 6</title>
		<link>http://www.phototraining4u.com/photoshop-in-the-beginning-part-6</link>
		<comments>http://www.phototraining4u.com/photoshop-in-the-beginning-part-6#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:42:14 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Back 2 Basics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[adjustment layers]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[mono]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=1686</guid>
		<description><![CDATA[Photoshop is a daunting programme, especially in the beginning, so in this 12 part film series Mark Cleghorn rips it to the essential skills that the day to day photographer needs to use in a working week.

In Part 6 - Mark discusses the Actions, he shows you how they work, how to make them as well as save them, all for a quicker work flow

Part 6 includes - All About Actions.
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-in-the-beginning-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; In The Beginning Part 5</title>
		<link>http://www.phototraining4u.com/photoshop-in-the-beginning-part-5</link>
		<comments>http://www.phototraining4u.com/photoshop-in-the-beginning-part-5#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:34:21 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Bridge & Camera RAW]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Back 2 Basics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[adjustment layer]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[vibrane]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=1671</guid>
		<description><![CDATA[Photoshop is a daunting programme, especially in the beginning, so in this 12 part film series Mark Cleghorn rips it to the essential skills that the day to day photographer needs to use in a working week.

In Part 5 - Mark discusses the power of colour correction and enhancement using the Hue, Saturation and Luminance controls in ACR as well as there limitations, then shows you how to overcome these problems in Photoshop using non destructive Adjustment Layers

Part 5 includes - Hue &#038; Saturation,  Adjustment Layers, HSL in ACR.
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-in-the-beginning-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; In The Beginning Part 1</title>
		<link>http://www.phototraining4u.com/photoshop-in-the-beginning-part-1</link>
		<comments>http://www.phototraining4u.com/photoshop-in-the-beginning-part-1#comments</comments>
		<pubDate>Fri, 29 May 2009 09:20:12 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Bridge & Camera RAW]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Back 2 Basics]]></category>
		<category><![CDATA[balck & white]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[straighten]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=1525</guid>
		<description><![CDATA[Photoshop is a daunting programme, especially in the beginning, so in this 12 part film series Mark Cleghorn rips it to the essential skills that the day to day photographer needs to use in a working week.

In Part 1 - Mark discusses the outline of the the journey of the file, and shows the basics of what is to come from download to a file finished and ready for printing at his Photo Lab Loxley Colour.

Part 1 includes - The Basic - Edit, Re-Name, Save to, Colour Correct, Contrast, Retouch, Layers, Enhance, Black &#038; White, Straighten, Crop,  Save As
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/photoshop-in-the-beginning-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Design Using Photoshop Part 2</title>
		<link>http://www.phototraining4u.com/album-design-using-photoshop-part-2</link>
		<comments>http://www.phototraining4u.com/album-design-using-photoshop-part-2#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:32:57 +0000</pubDate>
		<dc:creator>Mark Cleghorn</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[All Films]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[album design]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[key line]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tool presets]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.phototraining4u.com/?p=1055</guid>
		<description><![CDATA[This training film is designed to improve you Photoshop skills by showing you how Mark Cleghorn uses the programme to design unique wedding albums for his clients with some great PS tips along the way.

Taken from his training DVD Album Design Using Photoshop - The guide to successful wedding album design,  you will get to see from the setting up of a page layout, making actions to automate the work-flow as well as techniques on adding colour to black and white images.

Part 2 includes -Selecting, Crop to set size, Make Tool Preset, using F Keys, Auto Select Layer, Guides, Workflow, Transform, Adding a Key line, Making Action.
]]></description>
		<wfw:commentRss>http://www.phototraining4u.com/album-design-using-photoshop-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
